<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Closeups Of Mars Caves</title>
	<atom:link href="http://www.ufomystic.com/wake-up-down-there/caves-mars-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ufomystic.com/wake-up-down-there/caves-mars-images/</link>
	<description>UFO News, Views, and More</description>
	<pubDate>Sun, 23 Nov 2008 07:49:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Greg Bishop</title>
		<link>http://www.ufomystic.com/wake-up-down-there/caves-mars-images/#comment-4291</link>
		<dc:creator>Greg Bishop</dc:creator>
		<pubDate>Thu, 20 Dec 2007 07:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufomystic.com/wake-up-down-there/caves-mars-images/#comment-4291</guid>
		<description>Dave,

I think, depending on the age of the tubes and the weathering that they are subjected to, they may not be smooth. 

The Mars cave entances are pretty round, though. I wonder what caused that?</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>I think, depending on the age of the tubes and the weathering that they are subjected to, they may not be smooth. </p>
<p>The Mars cave entances are pretty round, though. I wonder what caused that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sasdave</title>
		<link>http://www.ufomystic.com/wake-up-down-there/caves-mars-images/#comment-4284</link>
		<dc:creator>sasdave</dc:creator>
		<pubDate>Wed, 19 Dec 2007 23:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufomystic.com/wake-up-down-there/caves-mars-images/#comment-4284</guid>
		<description>RedPJ...The messing up with the sky seems to have happened on the so called moon shots too. What got more messed up was the dude that was found burnt dead in his car with only him and the driver seat damaged.
Greg...Those lava tubes wouldn't they have softer texture on the walls of the caves. The pics above don't appear to have the right look to have had lava coming from them, they appear to look more like a water spout. Wouldn't there also be signs of excaped liquid matter. Your probably right to stick to the lava tube belief though.</description>
		<content:encoded><![CDATA[<p>RedPJ&#8230;The messing up with the sky seems to have happened on the so called moon shots too. What got more messed up was the dude that was found burnt dead in his car with only him and the driver seat damaged.<br />
Greg&#8230;Those lava tubes wouldn&#8217;t they have softer texture on the walls of the caves. The pics above don&#8217;t appear to have the right look to have had lava coming from them, they appear to look more like a water spout. Wouldn&#8217;t there also be signs of excaped liquid matter. Your probably right to stick to the lava tube belief though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Bishop</title>
		<link>http://www.ufomystic.com/wake-up-down-there/caves-mars-images/#comment-4269</link>
		<dc:creator>Greg Bishop</dc:creator>
		<pubDate>Wed, 19 Dec 2007 02:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufomystic.com/wake-up-down-there/caves-mars-images/#comment-4269</guid>
		<description>sasdave,

Yay! Sandworms on Mars!

...but I'm still sticking with my "lava tube" belief.</description>
		<content:encoded><![CDATA[<p>sasdave,</p>
<p>Yay! Sandworms on Mars!</p>
<p>&#8230;but I&#8217;m still sticking with my &#8220;lava tube&#8221; belief.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Bishop</title>
		<link>http://www.ufomystic.com/wake-up-down-there/caves-mars-images/#comment-4268</link>
		<dc:creator>Greg Bishop</dc:creator>
		<pubDate>Wed, 19 Dec 2007 02:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufomystic.com/wake-up-down-there/caves-mars-images/#comment-4268</guid>
		<description>crg and RPJ,

The cave I entered in the Mojave desert has been there for thousands of years, and it was still obvious. Is Mars completely covered with sand? I don't know.</description>
		<content:encoded><![CDATA[<p>crg and RPJ,</p>
<p>The cave I entered in the Mojave desert has been there for thousands of years, and it was still obvious. Is Mars completely covered with sand? I don&#8217;t know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Bishop</title>
		<link>http://www.ufomystic.com/wake-up-down-there/caves-mars-images/#comment-4266</link>
		<dc:creator>Greg Bishop</dc:creator>
		<pubDate>Wed, 19 Dec 2007 02:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufomystic.com/wake-up-down-there/caves-mars-images/#comment-4266</guid>
		<description>misteranderson,

When are you going on the lecture circuit? You could make a lot of $$!</description>
		<content:encoded><![CDATA[<p>misteranderson,</p>
<p>When are you going on the lecture circuit? You could make a lot of $$!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Bishop</title>
		<link>http://www.ufomystic.com/wake-up-down-there/caves-mars-images/#comment-4265</link>
		<dc:creator>Greg Bishop</dc:creator>
		<pubDate>Wed, 19 Dec 2007 02:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufomystic.com/wake-up-down-there/caves-mars-images/#comment-4265</guid>
		<description>Richelle,

Good job on the photo imagery! I notice that the opening appears to continue to the side at the upper left. Reminds me of the lava tubes I hiked into.</description>
		<content:encoded><![CDATA[<p>Richelle,</p>
<p>Good job on the photo imagery! I notice that the opening appears to continue to the side at the upper left. Reminds me of the lava tubes I hiked into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: red pill junkie</title>
		<link>http://www.ufomystic.com/wake-up-down-there/caves-mars-images/#comment-4254</link>
		<dc:creator>red pill junkie</dc:creator>
		<pubDate>Tue, 18 Dec 2007 22:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufomystic.com/wake-up-down-there/caves-mars-images/#comment-4254</guid>
		<description>I saw that "Alt 3" once sasdave. It was really interesting, but the part where they messed up was the color of the martian sky.

Now, when I saw "The Simpsons Movie", and the director of the EPA asks president Schwarzenegger to choose one of several alternative plans to deal with the pollution of Springfield, it really cracked me up when he chose &lt;b&gt;# 3&lt;/b&gt;!!

&lt;i&gt;- Eh...Don't you want to read it first, Sir?

- I vas elected to lead, not to READ! #3! &lt;/i&gt;

:-D</description>
		<content:encoded><![CDATA[<p>I saw that &#8220;Alt 3&#8243; once sasdave. It was really interesting, but the part where they messed up was the color of the martian sky.</p>
<p>Now, when I saw &#8220;The Simpsons Movie&#8221;, and the director of the EPA asks president Schwarzenegger to choose one of several alternative plans to deal with the pollution of Springfield, it really cracked me up when he chose <b># 3</b>!!</p>
<p><i>- Eh&#8230;Don&#8217;t you want to read it first, Sir?</p>
<p>- I vas elected to lead, not to READ! #3! </i></p>
<p> <img src='http://www.ufomystic.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sasdave</title>
		<link>http://www.ufomystic.com/wake-up-down-there/caves-mars-images/#comment-4248</link>
		<dc:creator>sasdave</dc:creator>
		<pubDate>Tue, 18 Dec 2007 19:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufomystic.com/wake-up-down-there/caves-mars-images/#comment-4248</guid>
		<description>Has anyone seen the tape of "Alternative 3". The footage of mars where the craft lands and everyone from mission control cheers. Then all of a sudden they see what appears to be movement towards the craft from underground then the transmission ends. Who knows the caves may not be formed by lava, just a joke; but, could they be from creatures like those from dune, the great snake or what ever. Just a thought, probably a misdirected one at that.</description>
		<content:encoded><![CDATA[<p>Has anyone seen the tape of &#8220;Alternative 3&#8243;. The footage of mars where the craft lands and everyone from mission control cheers. Then all of a sudden they see what appears to be movement towards the craft from underground then the transmission ends. Who knows the caves may not be formed by lava, just a joke; but, could they be from creatures like those from dune, the great snake or what ever. Just a thought, probably a misdirected one at that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: red pill junkie</title>
		<link>http://www.ufomystic.com/wake-up-down-there/caves-mars-images/#comment-4227</link>
		<dc:creator>red pill junkie</dc:creator>
		<pubDate>Mon, 17 Dec 2007 21:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufomystic.com/wake-up-down-there/caves-mars-images/#comment-4227</guid>
		<description>then again, maybe it is hibernating season for the martian &lt;a href="http://en.wikipedia.org/wiki/Image:OriginalCarkoonSkirmishSarlaac.jpg" rel="nofollow"&gt;Sarlaccs&lt;/a&gt; ;-)</description>
		<content:encoded><![CDATA[<p>then again, maybe it is hibernating season for the martian <a href="http://en.wikipedia.org/wiki/Image:OriginalCarkoonSkirmishSarlaac.jpg" rel="nofollow">Sarlaccs</a> <img src='http://www.ufomystic.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: red pill junkie</title>
		<link>http://www.ufomystic.com/wake-up-down-there/caves-mars-images/#comment-4226</link>
		<dc:creator>red pill junkie</dc:creator>
		<pubDate>Mon, 17 Dec 2007 20:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufomystic.com/wake-up-down-there/caves-mars-images/#comment-4226</guid>
		<description>I'm far from being a geologist, but considering what crgintx commented on, and since there are no signs of erosion, maybe these features a fairly recent. The structure of the martian crust in hat part may be swiss-chese like and a great deal of material could have collapsed and covered the entrance to a lava vent or something.

We should need closer looks and the use of spectrometers to try to measure if there's any kind of gas leaking from those caves.</description>
		<content:encoded><![CDATA[<p>I&#8217;m far from being a geologist, but considering what crgintx commented on, and since there are no signs of erosion, maybe these features a fairly recent. The structure of the martian crust in hat part may be swiss-chese like and a great deal of material could have collapsed and covered the entrance to a lava vent or something.</p>
<p>We should need closer looks and the use of spectrometers to try to measure if there&#8217;s any kind of gas leaking from those caves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
