<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: UFO? Balloon?</title>
	<atom:link href="http://www.ufomystic.com/the-redfern-files/ufo-balloon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ufomystic.com/the-redfern-files/ufo-balloon/</link>
	<description>UFO News, Views, and More</description>
	<pubDate>Sun, 23 Nov 2008 10:28:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Nick Redfern</title>
		<link>http://www.ufomystic.com/the-redfern-files/ufo-balloon/#comment-5197</link>
		<dc:creator>Nick Redfern</dc:creator>
		<pubDate>Mon, 17 Mar 2008 17:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufomystic.com/the-redfern-files/ufo-balloon/#comment-5197</guid>
		<description>Siani
Many thanks for your report - very interesting. There have been quite a few of these type craft seen over the UK in the last 20 years or so. Interestingly, there's one practically identical report in the old British Ministry of Defense files from 1965 now in the public domain. I wrote a chapter on these old FT reports recently for Greg Taylor's Darklore book.

RPJ, UV, Kithra:
It does indeed appear to be extremely close (if not identical) to the Flying Triangles seen in Belgium and elsewhere in the late 80s and early 90s.</description>
		<content:encoded><![CDATA[<p>Siani<br />
Many thanks for your report - very interesting. There have been quite a few of these type craft seen over the UK in the last 20 years or so. Interestingly, there&#8217;s one practically identical report in the old British Ministry of Defense files from 1965 now in the public domain. I wrote a chapter on these old FT reports recently for Greg Taylor&#8217;s Darklore book.</p>
<p>RPJ, UV, Kithra:<br />
It does indeed appear to be extremely close (if not identical) to the Flying Triangles seen in Belgium and elsewhere in the late 80s and early 90s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: red pill junkie</title>
		<link>http://www.ufomystic.com/the-redfern-files/ufo-balloon/#comment-5189</link>
		<dc:creator>red pill junkie</dc:creator>
		<pubDate>Sun, 16 Mar 2008 20:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufomystic.com/the-redfern-files/ufo-balloon/#comment-5189</guid>
		<description>the lights' configuration eminds me of the Belgian cases of the early 90s</description>
		<content:encoded><![CDATA[<p>the lights&#8217; configuration eminds me of the Belgian cases of the early 90s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siani</title>
		<link>http://www.ufomystic.com/the-redfern-files/ufo-balloon/#comment-5180</link>
		<dc:creator>Siani</dc:creator>
		<pubDate>Sat, 15 Mar 2008 22:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufomystic.com/the-redfern-files/ufo-balloon/#comment-5180</guid>
		<description>Nick, I have no idea what the video shows, but I saw one of these myself, on February 1st, 2008, over Swansea, south-west Wales. The craft I saw wasn't rotating. It flew blunt edge forward, slightly faster than a commercial airliner. It was around 18.15, and it flew north-west to south-east. The sky wasn't totally dark, and I clearly saw a dark, triangular outline, as well as three orange-white lights at the tip, and a flickering red light near the rear. I also heard the sound of a jet engine, but I live under a busy flight path for a number of airports, including Cardiff-Wales and Bristol, so there were a number of commercial aircraft in the vicinity at the same time. As a result, I have no idea if the triangle made the jet noise I heard, or if one of the other aircraft was responsible.</description>
		<content:encoded><![CDATA[<p>Nick, I have no idea what the video shows, but I saw one of these myself, on February 1st, 2008, over Swansea, south-west Wales. The craft I saw wasn&#8217;t rotating. It flew blunt edge forward, slightly faster than a commercial airliner. It was around 18.15, and it flew north-west to south-east. The sky wasn&#8217;t totally dark, and I clearly saw a dark, triangular outline, as well as three orange-white lights at the tip, and a flickering red light near the rear. I also heard the sound of a jet engine, but I live under a busy flight path for a number of airports, including Cardiff-Wales and Bristol, so there were a number of commercial aircraft in the vicinity at the same time. As a result, I have no idea if the triangle made the jet noise I heard, or if one of the other aircraft was responsible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kithra</title>
		<link>http://www.ufomystic.com/the-redfern-files/ufo-balloon/#comment-5179</link>
		<dc:creator>kithra</dc:creator>
		<pubDate>Sat, 15 Mar 2008 11:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufomystic.com/the-redfern-files/ufo-balloon/#comment-5179</guid>
		<description>Looks like a Black Flying Triangle to me, especially with that red flashing light. But my eyes aren't good so I could be quite wrong.</description>
		<content:encoded><![CDATA[<p>Looks like a Black Flying Triangle to me, especially with that red flashing light. But my eyes aren&#8217;t good so I could be quite wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uv777bk</title>
		<link>http://www.ufomystic.com/the-redfern-files/ufo-balloon/#comment-5175</link>
		<dc:creator>uv777bk</dc:creator>
		<pubDate>Fri, 14 Mar 2008 22:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufomystic.com/the-redfern-files/ufo-balloon/#comment-5175</guid>
		<description>I actually use this excuse at home now...

What?!  You caught me eating your chocolates?!  No, it wasn't me you saw, it was a Weather Ballon ;)

And yes, in this case it does appear somewhat flat and triangular.  And you can just about make out shape to it.  I wonder if someone could run an image analysis on it...?</description>
		<content:encoded><![CDATA[<p>I actually use this excuse at home now&#8230;</p>
<p>What?!  You caught me eating your chocolates?!  No, it wasn&#8217;t me you saw, it was a Weather Ballon <img src='http://www.ufomystic.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>And yes, in this case it does appear somewhat flat and triangular.  And you can just about make out shape to it.  I wonder if someone could run an image analysis on it&#8230;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
