<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: UFO Bits &#038; Pieces</title>
	<atom:link href="http://www.ufomystic.com/2008/03/11/ufo-bits-pieces/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ufomystic.com/2008/03/11/ufo-bits-pieces/</link>
	<description>UFO News, Views, and More</description>
	<pubDate>Sat, 21 Nov 2009 09:55:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: euphemystic</title>
		<link>http://www.ufomystic.com/2008/03/11/ufo-bits-pieces/#comment-5168</link>
		<dc:creator>euphemystic</dc:creator>
		<pubDate>Thu, 13 Mar 2008 05:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufomystic.com/the-redfern-files/ufo-bits-pieces/#comment-5168</guid>
		<description>I've seen such flashes before here in the mountains.  Tectonic forces generating EM effects in quartz bearing rock or something.  Makes me think about the experiments being done massaging people's brains with EM fields and causing them to experience presences, etc.  The movement of the earth could be behind a lot of things.

Further on the subject of technology looking more and more otherworldly, check out the Wind Dam.  I guess that's what happens when designers listened to too many YES albums back in the 70's and took the album cover art seriously.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen such flashes before here in the mountains.  Tectonic forces generating EM effects in quartz bearing rock or something.  Makes me think about the experiments being done massaging people&#8217;s brains with EM fields and causing them to experience presences, etc.  The movement of the earth could be behind a lot of things.</p>
<p>Further on the subject of technology looking more and more otherworldly, check out the Wind Dam.  I guess that&#8217;s what happens when designers listened to too many YES albums back in the 70&#8217;s and took the album cover art seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: euphemystic</title>
		<link>http://www.ufomystic.com/2008/03/11/ufo-bits-pieces/#comment-5162</link>
		<dc:creator>euphemystic</dc:creator>
		<pubDate>Thu, 13 Mar 2008 00:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufomystic.com/the-redfern-files/ufo-bits-pieces/#comment-5162</guid>
		<description>I think the air ray is a way to turn the office atrium into a giant aquarium for tense workers.</description>
		<content:encoded><![CDATA[<p>I think the air ray is a way to turn the office atrium into a giant aquarium for tense workers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: red pill junkie</title>
		<link>http://www.ufomystic.com/2008/03/11/ufo-bits-pieces/#comment-5156</link>
		<dc:creator>red pill junkie</dc:creator>
		<pubDate>Wed, 12 Mar 2008 02:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufomystic.com/the-redfern-files/ufo-bits-pieces/#comment-5156</guid>
		<description>Tha air ray was incredibly cool! and its sister the aqua ray seemed like the perfect tool for finding aquatic cryptids, like ol' Nessie ;-)</description>
		<content:encoded><![CDATA[<p>Tha air ray was incredibly cool! and its sister the aqua ray seemed like the perfect tool for finding aquatic cryptids, like ol&#8217; Nessie <img src='http://www.ufomystic.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
